Highwoods, Colchester, UK weather
Latitude N 51° 54' 07" Longitude E 00° 54' 07" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.3 °C | at 14:09 |
| Low Temperature | 10.4 °C | at 02:40 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 14:49 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 14:50 |
| Wind Run | 1.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1029.8 hPa | at 21:58 |
| Low Pressure (SL) | 1027.7 hPa | at 04:45 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 18:09:50
powered by
Cumulus v1.8.9 (930)