Highwoods, Colchester, UK weather
Latitude N 51° 54' 07" Longitude E 00° 54' 07" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.2 °C | at 11:49 |
| Low Temperature | 12.6 °C | at 06:39 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 15:29 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 15:24 |
| Wind Run | 7.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1029.4 hPa | at 00:18 |
| Low Pressure (SL) | 1026.0 hPa | at 17:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 18:11:50
powered by
Cumulus
v1.8.9 (930)