Highwoods, Colchester, UK weather
Latitude N 51° 54' 07" Longitude E 00° 54' 07" Elevation 45 m
Records began on 01 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.3 °C | at 17:09 on 05 August 2009 |
| Lowest Temperature | -6.7 °C | at 22:01 on 06 January 2009 |
| Lowest Wind Chill Temperature | -6.7 °C | at 22:01 on 06 January 2009 |
| Highest Minimum | 16.9 °C | on 03 July 2009 |
| Lowest Maximum | -1.4 °C | on 09 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 349.2 mm/hr | at 19:38 on 25 August 2010 |
| Highest Hourly Rainfall | 32.1 mm | at 20:02 on 25 August 2010 |
| Highest Daily Rainfall | 39.0 mm | on 25 August 2010 |
| Highest Monthly Rainfall | 130.8 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 25.1 mph | at 17:01 on 23 March 2009 |
| Highest Wind Speed Average | 9.8 mph | at 11:03 on 23 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 964.5 hPa | at 04:38 on 23 January 2009 |
| Highest Pressure (sl) | 1034.2 hPa | at 09:09 on 31 August 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 18:07:50
powered by
Cumulus v1.8.9 (930)