Highwoods, Colchester, UK weather
Latitude N 51° 54' 07" Longitude E 00° 54' 07" Elevation 45 m
| Dawn: | 05:40 | Sunrise: | 06:14 | Moonrise: | 02:11 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:35 | Moonset: | 17:49 | |
| Daylight: | 14:29 | Day length: | 13:21 | Moon Phase: | Waning Crescent |
Welcome to Highwoods, Colchester, UK.
The weather station in use is the WH1081, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 18.6 °C | Dew Point | 12.7 °C |
| Windchill | 18.6 °C | Humidity | 69% |
| Heat Index | 18.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 64.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 142° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 05/09/2010 18:13:50
powered by
Cumulus
v1.8.9 (930)
