weather
Latitude N 51° 54' 07" Longitude E 00° 54' 07" Elevation 45 m
| Dawn: | 04:33 | Sunrise: | 05:15 | Moonrise: | 21:57 | ![]() |
| Dusk: | 21:31 | Sunset: | 20:49 | Moonset: | 10:04 | |
| Daylight: | 16:58 | Day length: | 15:34 | Moon Phase: | Waning Gibbous |
Welcome to Highwoods, Colchester, UK.
The weather station in use is the WH1081, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 20.7 °C | Dew Point | 14.4 °C |
| Windchill | 20.7 °C | Humidity | 68% |
| Heat Index | 23.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 34.2 mm | Rainfall This Year | 296.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 290° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.6 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::realtime: | |||
Page updated 30/07/2010 11:26:46
powered by
Cumulus v1.8.7 (819) w/Stiff addins 110709
